Floor Plan
* The floor plan is subject to change.
Booth number | Company Name / Organization Name |
---|---|
1 | Medpark Bio materials manufacturer |
2 | PHARMARESEARCH |
3 | Chinese Society for Biomaterials (CSBM) |
4 | Japanese Society for Biomaterials (JSB) |
5 | European Society for Biomaterials (ESB) |
6 | Society For Biomaterials |
7 | 2025 TERMIS-AP |
8 / 9 | Dalim Tissen Co., Ltd. |
10 | VisualCamp Co.,Ltd |
11 | EROP Co., Ltd. |
12 | MINDHUB Inc |
13 | Biofriends Inc. |
14 / 19 | 성균관대학교 BT강소기업 상생지원센터(SKKU BT-S CENTER) |
15 | Neurogrin Inc. |
16 | pixelRo |
17 | Seohong Tech co. LTD |
18 | PHILMEDI |
20 | NEXTBIOMEDICAL CO., LTD |
21 | BioActs BM&S |
22 / 25 | TESco Associates |
23 | META BIOMED CO., LTD |
24 | ZEUS |
26 / 30 | Readily3D & BioINX |
27 | Metatissue |
28 | REGENHU |
29 | T&R Biofab ((주)티앤알바이오팹) |
31 | ST1 |
32 | Collagen Solutions |
33 | WONBIOGEN Co., Ltd |
34 | Samyang Holdings Corp. |
35 | Dotter, Inc. |
36 | CELLINK |
37 | ICURE PHARMACEUTICAL INC |
38 | RAPHAS.Co.,Ltd |
39 | QuadMedicine, Inc. |
40 | Hudens-bio |
41 | EVONIK Health Care |
42 / 46 | MAVERICK |
43 | Agilent Technologies Korea Ltd. |
44 | Tomocube, Inc. |
45 | SI healthcare |
47 / 48 | Sartorius Korea Biotech |
49 | IVIM Technology |
50 / 54 | Desktop Health™ |
51 | Biomatrik Inc. |
52 | NeoScience |
53 | SunP Boyuan (Beijing) Biotechnology Co., Ltd. |
55 | WESTLAKE UNIVERSITY |
56 | Matrixcell Bio Inc. |
57 | TA Instruments |
58 / 62 | K-MEDI hub |
59 | New Material Technology, Soochow Xianjue |
60 | Northwestern Polytechnical University |
61 | Beijing Panospace Biotech Co., Ltd. |
63 | Joymed Technology |
64 | ENDOVISION |
65 | SNVIA |
66 / 67 / 70 / 71 | GENOSS Co.,Ltd. |
68 / 69 / 72 / 73 | Dentium |
74 | IFF |
75 | CellScale Biomaterials |
76 | Anton Paar Korea |
77 | FUST Lab. Co. Ltd. |
78 | TissueLabs |
79 | BORYUNG |
80 | UpNano GmbH |
81 | NANOBIOSYSTEM |
82 | POLBIONICA |
83 / 84 | DENTIS Co., LTD. |
85 / 89 | ROUSSELOT |
86 / 87 | cellArtgen |
88 | CGBIO Inc. |
90 | The Korean Society for Biomaterials |
91 | KRON |
92 | Koreascientech Co., Ltd. |
93 | CleCell |
94 | Surgident |
95 | INCORE Co., Ltd. |
96 | ORTHOTECH |
97 | Innoregen, Inc. |
98 | Corbion |
99 | MDPI - Academic Open Access Publishing since 1996 |
100 | BMEMat (BioMedical Engineering Materials) |
101 | The Royal Society of Chemistry |
102 | Springer Nature |
103 | KeAi Bioactive Materials |
104 / 105 / 106 / 107 / 108 / 109 / 110 | Daegu Medical Wellness Tour |
111 / 112 | Elsevier Acta Biomaterialia |
113 | Royal Society Publishing |
114 | Biomaterials Research, a Science Partner Journal |
- Booth allocation is being done in order of contribution and payment completion, so please wait if you have not yet been contacted.
- The booth spaces will be attributed by sponsorship level. In same level cases, the booths will be determined in order of payment.