Option Tour
Please note that the confirmation for Tour registrations paid between April 23rd and April 28th will be sent out next week.
Tour Registration and Cancellation Policy | Important Notice |
---|---|
|
|
Option Tours
Programs | Cultural Experiences Tours | UNESCO Cultural Heritage Tours | Ocean Tour | |||
---|---|---|---|---|---|---|
Operating schedule by Code | T1-1, T2-1,T2-2 | 5/27(MON)~31(FRI) | T3-1, T3-2, T3-3 | 5/27(MON)~31(FRI) | T4-1 | 5/27(MON)~31(FRI) |
T1-2, T1-5, T1-6 | 5/28(TUE)~31(FRI) | |||||
T1-3, T1-4 | 5/27(MON) |
Tour Details
T1-1Daegu : Palgongsan Donghwasa Temple
5/27(MON)~31(FRI) (Price KRW 77,000)
Time Schedule | Place | Main Content |
---|---|---|
13:00 | In front of EXCO Gate 3 | Gathering and confirmation of people |
13:30~16:30 | Donghwasa Temple Main Hall | Unification Giant Buddha |
17:00 | EXCO Gate 3 | Arrival and free time |
T1-2Daegu : Guam Seowon
5/28(TUE)~31(FRI) (Price KRW 97,000)
Time Schedule | Place | Main Content |
---|---|---|
13:00 | In front of EXCO Gate 3 | Gathering and confirmation of people |
13:30~16:30 | Guam Seowon | Folk painting drawing, Korean archery experience |
17:00 | EXCO Gate 3 | Arrival and free time |
T1-3 / T1-4Daegu : Korean Traditional Culture Experlence Center - Morning / Afternoon
5/27(MON) (Price KRW 120,000)
Time Schedule | Place | Main Content | |
---|---|---|---|
Morning T1-3 |
Afternoon T1-4 |
||
9:00 | 13:00 | In front of EXCO Gate 3 | Gathering and confirmation of people |
9:30~12:30 | 13:30~16:30 | Korean Traditional Culture Experience Center | Korean traditional clothing, tea ceremony, and food making experience / Visit the place where a memorial tablet was placed to commemorate Doo sa chung. |
13:00 | 17:00 | EXCO Gate 3 | Arrival and free time |
T1-5 & T1-6Daegu : Samunjin ferry port and The Arc - Morning / Afternoon
5/28(TUE)~31(FRI) (Price KRW 87,000)
Time Schedule | Place | Main Content | |
---|---|---|---|
Morning T1-5 |
Afternoon T1-6 |
||
09:30 | 12:30 | In front of EXCO Gate 3 | Gathering and confirmation of people |
09:30~10:10 | 12:30~13:10 | EXCO -Samunjin ferry port | Tour Guide explanation |
10:10~12:50 | 13:10~15:50 | Samunjin ferry tour | |
13:00~13:30 | 16:00~16:30 | Cruise ship boarding experience - Go to The Arc | Cruise ship boarding experience (One way 10,000 KRW) |
13:30~15:30 | 16:30~18:00 | Architecture of River Culture | Electric bike experience (15,000 KRW per hour) |
15:30~16:00 | 18:30~19:00 | Go to EXCO | Check people |
16:00 | 19:00 | EXCO Gate 3 | Arrival and free time |
T2-1Deagu : Modern Culture Alleyway
5/27(MON)~31(FRI) (Price KRW 84,000)
Time Schedule | Place | Main Content |
---|---|---|
18:00 | In front of EXCO Gate 3 | Gathering and confirmation of people |
18:30~21:30 | Dongsan Cheongna Hill - March 1st Independence Movement Road Daegu Gyesan Catholic Church - Korean House of Yi Sang-hwa | Korean traditional portable light provided (Cheongsa Lantern) |
22:00 | EXCO Gate 3 | Arrival and free time |
T2-2Deagu : Suseongmot Lake
5/27(MON)~31(FRI) (Price KRW 77,000)
Time Schedule | Place | Main Content |
---|---|---|
18:00 | In front of EXCO Gate 3 | Gathering and confirmation of people |
19:00~21:00 | Sunset Observatory - Suseongmot Lake | Night music fountain show - Individual free dinner - Free Tour |
22:00 | EXCO Gate 3 | Arrival and free time |
T3-1Gyeongju : Bulguksa Temple
5/27(MON)~31(FRI) (Price KRW 116,000)
Time Schedule | Place | Main Content |
---|---|---|
9:00 | In front of EXCO Gate 3 | Gathering and confirmation of people |
10:30~11:30 | Bulguksa Temple | UNESCO World Heritage designated temple |
12:00~13:00 | Korean Restaurant lunch | Korean style Food |
13:00~14:00 | Gyeongju Hwangnidan Street | Korean traditional clothing experience |
14:00~16:40 | Gyeongju Daereungwon Ancient Tomb Complex - Cheomseongdae Observatory - Gyochon Traditional Village - Woljeonggyo Bridge | Visit UNESCO-designated World Cultural Heritage sites |
16:40~18:00 | Go to EXCO | Check people |
22:00 | EXCO Gate 3 | Arrival and free time |
T3-2Andong : Hahoe Village
5/27(MON)~31(FRI) (Price KRW 120,000)
Time Schedule | Place | Main Content |
---|---|---|
9:00 | In front of EXCO Gate 3 | Gathering and confirmation of people |
10:30~11:30 | Andong City Folk -Woryeonggyo Bridge | The bridge was designed in the style of mituri. |
11:30~12:30 | Korean Restaurant lunch | Grilled mackerel set meal |
13:00 | Hahoe village | Place visited by Queen Elizabeth of England |
14:00~16:00 | Hahoe Mask Dance Drama Performance | Hahoe Byeolsingut Exorcism Entry at 1:30 PM |
16:00~16:30 | Buyongdae Cliff | Buyongdae is a cliff with a height of 64 meters. |
16:30~18:00 | Go to EXCO | Check people |
18:00 | EXCO Gate 3 | Arrival and free time |
T3-3Goryeong•Hapcheon : Haeinsa Temple(UNESCO World Heritage Site)
5/27(MON)~31(FRI) (Price KRW 107,000)
Time Schedule | Place | Main Content |
---|---|---|
9:00 | In front of EXCO Gate 3 | Gathering and confirmation of people |
09:50-11:50 | Daegaya Museum | Daegaya(Ancient Gaya Empire) Museum |
12:00-13:00 | Korean Restaurant lunch | Korean style Food |
13:00-15:00 | Haeinsa Temple museum | It possesses approximately 7,000 Buddhist cultural assets, including 11 treasures (including 2 donated items) and 9 local tangible cultural assets. |
15:00-17:00 | A Buddhist temple enshrining Vairocana Buddha → A place to store the Tripitaka Koreana | Beopbo Temple where the Tripitaka Koreana and Tripitaka Koreana, registered as UNESCO World Cultural Heritage and Memory of the World, are enshrined. |
17:00-18:00 | Go to EXCO | Check people |
18:10 | EXCO Gate 3 | Arrival and free time |
T4-1Pohang : A theme park with a view of the sea
5/27(MON)~31(FRI) (Price KRW 111,000)
Time Schedule | Place | Main Content |
---|---|---|
9:00 | In front of EXCO Gate 3 | Gathering and confirmation of people |
10:30-12:10 | A theme park with a view of the sea | Yeonorang Seonyeo Theme Park (East sea coast of Korea) |
12:30-13:20 | Korean Restaurant lunch | Korean style Food |
13:20-13:50 | Go to Jukdo Fish Market | Check people |
13:50-15:40 | Jukdo Fish Market Tour | seafood experience |
15:40-17:00 | Go to EXCO | Check people |
17:00 | EXCO Gate 3 | Arrival and free time |
Tour Course
Programs / City | CODE | Main Destination | Experiences | Price (KRW) |
Operating Time | |
---|---|---|---|---|---|---|
Cultural Experience Tours | DAEGU City | T1-1 | Palgongsan Donghwasa Temple | Donghwasa Temple Main Hall, Giant Unification Buddha (Tongil Daebul) | 77,000 | 13:00-17:00 |
T1-2 | Guam Seowon | Folk Painting Experience, Korean Archery Experience | 97,000 | 13:00-17:00 | ||
T1-3 | Korean Traditional Culture Experience Center-Morning | Traditional Korean Clothing, Tea Ceremony, and Traditional Cooking Experience / Visiting the memorial tablet commemorating Doo Sa Chung. | 120,000 | 09:00-13:00 | ||
T1-4 | Korean Traditional Culture Experience Center-Afternoon | 120,000 | 13:00-17:00 | |||
T1-5 | Samunjin ferry port Architecture of River Culture | Samunjin Ferry Port- Cruise Ship Boarding Experience - Architecture of River Culture - Electric Bike Experience | 87,000 | 09:30-15:00 | ||
T1-6 | Samunjin Ferry Port- Cruise Ship Boarding Experience - Architecture of River Culture - Electric Bike experience | 87,000 | 12:30-18:00 | |||
T2-1 | Modern Culture Alleyway | Dongsan Cheongna Hill - March 1st Independence Movement Road Daegu Gyesan Catholic Church - Korean House of Yi Sang-hwa | 84,000 | 18:00-22:00 | ||
T2-2 | Suseongmot Lake | Sunset Observatory - Suseongmot Lake - Musical Fountain Show at Night - Dinner (Please Bring Your Own Food) | 77,000 | 18:00-22:00 | ||
UNESCO Cultural Heritage Tours | GYEONGJU City | T3-1 | Bulguksa Temple | Bulguksa Temple - Lunch - Gyeongju Hwangnidan Street - Gyeongju Daereungwon Ancient Tomb Complex - Cheomseongdae Observatory - Gyochon Traditional Village - Woljeonggyo Bridge | 116,000 | 09:00-18:00 |
ANDONG City | T3-2 | Andong Hahoe Village [UNESCO World Heritage] | Woryeonggyo Bridge - Lunch - Andong Hahoe Village [UNESCO World Heritage] - Hahoe Mask Dance Drama Performance Preview | 120,000 | 09:00-18:00 | |
Goreong-gun Hapcheon- gun |
T3-3 | Hapcheon Haeinsa Temple | Goryeong Daegaya(Ancient Gaya Empire) Museum - Hapcheon Haeinsa Temple (World UNESCO designated cultural heritage) |
107,000 | 09:00-18:00 | |
OCEAN Tour | POHANG City | T4-1 | A theme park with a view of the sea | Yeonorang Seonyeo Theme Park - Jukdo Fish Market | 111,000 | 09:00-18:00 |